Morris Chapel Cemetery

| Those buried at Morris Chapel Cemetery | ||||
| Name | Given Name | Comments | Birth Date | Death Date |
| Akins | Martha | w/o Rufus Parker, m/o George Parker and Barbara Parker Smith | 3/6/14 | 7/25/06 |
| Alburty | Aaron | 1851 | 3/18/16 | |
| Anderson | Perlie M | 7/18/37 | 3/6/85 | |
| Armond | Leathice | 5/14/1885 | 2/3/70 | |
| Arnold | Grover Cleveland | 6/30/18 | 10/17/91 | |
| Arnold | Emmett W | 8/18/44 | 1/19/99 | |
| Aster | Silla | Keo Circle 836 | n/d | 11/15/25 |
| Baker | Charlie | 5/5/34 | 4/14/94 | |
| Baker | Hurley | 11/10/1884 | 6/1/91 | |
| Baker | James | 3/4/1884 | 2/18/64 | |
| Baker | Leroy | 4/10/?? | ||
| Baker | Louise | 8/11/22 | 7/20/91 | |
| Baker | Mary Ella | 1885 | 12/18/44 | |
| Baker | Nellie | 4/5/1893 | 1/29/22 | |
| Baker | Patrica Ann | 5/7/59 | 1961 | |
| Baker | Sharron D | n/d | n/d | |
| Baker | Shirley Ruth | 1950 | 1964 | |
| Baker | Willie | 9/23/20 | 9/1981 | |
| Ballard | Jessie | Army WWI | 1/14/1892 | 3/13/68 |
| Ballard | Richard | 1890 | 5/2/18 | |
| Barnes | Albert | 9/13/07 | 12/13/70 | |
| Battle | Charles Thomas | 1/21/1887 | 4/22/63 | |
| Battle | Emma Thomas | 1894 | 6/3/62 | |
| Beniford | Clifford | WWI Army | 8/15/1884 | 12/18/67 |
| Blanton | Ernest Weston | 7/26/1896 | 5/28/91 | |
| Bowman | Elnora Johnson | 1895 | 12/18/21 | |
| Brewer | Ann | Pleasant Valley Circle 436 | 2/25/1861 | 5/30/15 |
| Bright | Ida J. | 5/4/07 | 10/20/87 | |
| Birton | Fate | WWI Army | 9/16/1895 | 10/22/34 |
| Bradley | Norman | 1926 | 11/17/47 | |
| Brockman | Letha | 4/8/32 | 1/6/50 | |
| Brooks | Edward Leon | 11/2/53 | 6/14/62 | |
| Brooks | Omelia | Keo Circle 585 | n/d | 5/30/19 |
| Brooks | Phyllis Marie | 8/28/57 | 6/14/62 | |
| Brown | Mattie R | w/o Rolland M Brown | 11/23/05 | 4/12/86 |
| Brown | Rev. Albert | 6/23/1899 | 1/3/87 | |
| Brown | Rolland M | h/o Mattie R Brown | 5/15/04 | 4/14/80 |
| Butler | Harriett | w/o Jack Butler | 1855 | 4/28/11 |
| Butler | William | Army WWI | 11/13/39 | |
| Buttrand | T | Keo Circle 836 | n/d | 9/20/21 |
| Byrd | Shermon | 1896 | 1/21/43 | |
| Canady | Mattie | n/d | 6/24/13 | |
| Carter | Vivian | 3/20/59 | 5/6/95 | |
| Conner | Rosie L "Bay" | 12/26/16 | 12/10/99 | |
| Cox | Ardes | 9/13/42 | 8/1917 | |
| Cox | Elford | 10/29/03 | 2/6/70 | |
| Cox | Jimmie Lee | 1916 | 1981 | |
| Cox | Palmer | Army | 7/22/1891 | 3/25/42 |
| Creen | Lula | n/d | 2/23/26 | |
| Crowley | F. C. | Keo Circle 836 | n/d | 11/4/18 |
| Davis | Estella | 10/13/1892 | 6/20/71 | |
| Dennis | Elton J | Army | 10/16/29 | 4/19/53 |
| Dennis | Lydia | 3/12/20 | 5/19/61 | |
| Dent | Bessie | 12/14/20 | 6/20/82 | |
| Duncan | Rubirder | 8/10/00 | 8/20/16 | |
| Durley | Purliner | 3/1/24 | 1/15/94 | |
| Easter | J M | Keo Circle 836 | n/d | 1/18/22 |
| Ellison | Alice | 1/23/1892 | 4/24/43 | |
| Ellison | Elmer | 8/7/13 | 11/13/67 | |
| Ellison | Lewis | 9/24/1891 | 10/4/70 | |
| Ervin | Peter | Johnson Temple #976 | n/d | 2/27/19 |
| Evans | n/d | 9/10/10 | ||
| Farmer | Alice Jewel | d/o James & Verlie Farmer | 7/20/59 | 2/5/10 |
| Farmer | Carrie | 10/18/07 | 2/21/27 | |
| Farmer | Christine | |||
| Farmer | Louise | |||
| Fears | E. L. | 8/18/1884 | 2/20/28 | |
| Flank | Bobby | 11/5/98 | ||
| Fleming | Darron Fitzgerald | s/o Mary Young | 12/3/67 | 5/19/94 |
| Fleming | R B | 2/12/40 | 10/2/45 | |
| Fleming | Will | 1881 | 1969 | |
| Flemming | Bertha | 9/11/06 | 5/16/84 | |
| Flemming | Purlene Durley | 3/0/1924 | 1/15/94 | |
| Ford | Carrie P | 2/26/15 | 3/31/90 | |
| Freeman | Lizzie McCallister | 1904 | 1975 | |
| Griffin | Eddie | 9/26/1888 | 12/1967 | |
| Givens | Demetric C | 3/20/85 | 1/12/01 | |
| Givens | Fred Jr. | h/o Beatrice Givens | 9/1/33 | 8/16/92 |
| Givens | Gertrude | 8/24/1892 | 11/20/72 | |
| Green | Eddie | 1888 | 1967 | |
| Green | Ely | Keo Circle 836 | n/d | 1/24/18 |
| Green | Lula | Keo Circle 836 | n/d | 1/23/26 |
| Green | Mary Eliza | 9/15/1875 | 8/4/23 | |
| Hall | Lillie | 1875 | 1921 | |
| Hammonds | Charlie Mae | 1946 | 1969 | |
| Hardes | B B | Keo Circle 836 | n/d | 12/27/21 |
| Harper | Willie J. | Army WWII | 8/22/19 | 2/9/58 |
| Harris | Charles W. | 6/19/46 | 12/23/71 | |
| Harris | Earl J | 10/20/52 | 3/28/93 | |
| *Harris | Bertha | |||
| Harris | Henry | h/o Bertha Langston Harris | 5/24/21 | 8/2/11 |
| Harris | Lizzie Hurley | 12/4/1873 | 4/21/46 | |
| Harris | Mary Patton | m/o William Patton | 8/4/14 | 2/3/05 |
| Harris | Morrie Colmon | 8/6/02 | 4/25/19 | |
| Harris | Myrtle | 1913 | 8/21/93 | |
| Harris | Ruffus | Army WWII | 10/28/09 | 3/23/62 |
| Harris | Wilson | Army WWII | 6/25/18 | 4/24/54 |
| Henighin | Lubirdie | 3/4/1883 | 1/1/21 | |
| Higgins | Will | Army WWI | n/d | 11/23/17 |
| Hinson | Nancy | 1848 | 5/30/18 | |
| Hunter | Cora | w/o Oscar Hunter | 4/28/00 | 1/1/94 |
| Ingram | Alex | s/o Lucille Ingram | 8/6/06 | 7/1963 |
| Ingram | Delores Ann | 8/31/54 | 8/21/69 | |
| Ingram | J. W. | 9/4/29 | 6/5/52 | |
| Ingram | Lizzie | 5/5/1880 | 8/16/71 | |
| Ingram | Lucille | m/o Alex Ingram | 11/23/1881 | 7/9/51 |
| Irvin | Peter | n/d | 2/17/19 | |
| Jackson | Christine | 11/1/51 | 4/11/01 | |
| Jackson | David | 6/30/07 | 6/7/92 | |
| Jenkins | A | Keo Circle 836 | n/d | 5/24/17 |
| Jenkins | Delia | w/o J. B. Jenkins | 1822 | 7/9/08 |
| Jenkins | Eva Mae Sanders | s/o Dorothy Hervey & Therma Rhodes | 5/29/20 | 2/27/05 |
| Jenkins | John | h/o Florence Summons Jenkins | 3/14/01 | 6/23/87 |
| Jenkins | Nathaniel (Bud) | 2/14/1898 | 5/23/69 | |
| Johnson | Elnora J Bowman | 1895 | 12/18/21 | |
| Johnson | Shelia Lynn | d/o Maxine Rainey | 7/30/64 | 11/5/11 |
| Laster | F M | n/a | 1/16/22 | |
| Lee | Nannie | 5/15/1864 | 2/27/22 | |
| Lewis | Purlene Durlly | f/o Patsy, Linda, Mable, & Gloria | age 93 | 1/15/94 |
| Mahone | Rebecca | Keo Circle 836 | n/d | 11/5/18 |
| Makon | Isiah | 9/3/03 | 1/8/88 | |
| Martin | n/d | n/d | ||
| Martin | S. C. | Keo Circle 836 | n/d | 7/9/21 |
| Matthews | Felecia R | 1974 | 10/19/99 | |
| May | Jery | 1860 | 12/3/20 | |
| Mays | Ermalene | 10/6/19 | 6/25/89 | |
| Mayweather | Annie Mae | 9/6/19 | 7/7/02 | |
| Mayweather | Arthur Lee | 12/6/15 | 8/13/81 | |
| Mayweather | Cleaster | 7/25/52 | 6/15/81 | |
| Mayweather | Florence | 3/14/1896 | 2/24/89 | |
| Mayweather | Juanita | 9/2/44 | 4/3/00 | |
| Mayweather | Norvin (Bootsy) | 10/21/45 | 8/17/02 | |
| Mayweather | Rev Daniel | 11/12/19 | 6/7/71 | |
| McCallister | Lizzie M Freeman | n/d | n/d | |
| McClendon | Blanchie Williams | 8/5/1896 | 4/26/78 | |
| McCoy | Norma Jean Swiney | 8/1/34 | 12/20/94 | |
| McCoy | Willie Lee | 9/7/28 | 2/1/95 | |
| McFee | Mary Baker | d/o Jim and Mae Ella Baker | 1/17/14 | 10/27/96 |
| McWillie | John | 1885 | 1969 | |
| Menolish | 1902 | 6/3/20 | ||
| Metlock | Louise Armond | 12/18/25 | 7/6/73 | |
| Mitchell | Cephas | h/o Jessie Mitchell | ||
| Mitchell | Jessie | w/o Cephas Mitchell | 4/14/14 | 08/00/1979 |
| Mitchell | Edmond | Army WWI | 3/1/1896 | 11/7/47 |
| Moor | Douglish Arrie | 6/6/52 | 3/11/80 | |
| Moore | Billy J | h/o Irene Elizabeth Moore | 2/15/36 | 11/30/17 |
| Moore | Irene Elizabeth (Bit) | d/o Wesley & Bernice Thomas | 9/4/39 | 10/26/14 |
| Morris | T. M. | Keo Circle 836 | n/d | 6/9/22 |
| Moss | E. D. | h/o Dona & Keo Circle 836 | n/d | 3/3/24 |
| Moss | Effie | d/o E.D. and Dona Moss | 6/13/1897 | 2/7/17 |
| Moss | Mary | 5/21/1897 | 8/7/23 | |
| Neasley | Doris J | 7/1/45 | 6/1978 | |
| O'Donald | Obbie | 4/26/59 | 4/15/2004 | |
| O'Guinn | Ledessa | 7/17/23 | 9/6/1928 | |
| Oliver | Lucy | 5/27/1880 | 10/19/19 | |
| Parker | Abner | 4/28/1884 | 5/4/09 | |
| Parker | Clarence | 9/2/15 | n/d | |
| Parker | George Edward Sr | h/o Leatha Thomas Parker & Ella Wiliams-Fleming | 2/2/31 | 3/17/08 |
| Parker | Henry Edward (Hen) | s/o George and Leatha Parker, g/s of Wesley Thomas | 10/6/51 | 4/22/15 |
| Parker | Lear | 4/27/1847 | 6/9/09 | |
| Parker | Leatha Thomas (Patty) | d/o Wesley & Bernice Thomas, w/o George E Parker Sr | 1/3/32 | 4/26/04 |
| Parker | Maggie Bower | 12/25/1879 | 8/31/16 | |
| Parker | Randal | 11/2/1873 | 6/2/09 | |
| Parker | Rufus | s/o Elizabeth Redbird, h/o Martha Akins | 2/19/09 | 11/7/52 |
| Patterson | Pilot | Army WWI | 12/24/1895 | 1/10/65 |
| Peterson | Lem | 4/15/02 | 1/1970 | |
| Petterson | Abbie | 10/1/1835 | 3/2/10 | |
| Petty | Ardes | Army WWII | 5/12/18 | 3/3/82 |
| Reibird? | Elizabeth | 9/27/1887 | 3/22/15 | |
| Reynolds | Lee | Army WWI | n/d | 3/14/23 |
| Richardson | Beddie Bess | m/o Martha Akins | 11/11/1892 | 11/16/67 |
| Rodgers | Mary | n/d | 12/9/20 | |
| Rogers | Alice | Gumwood Circle 792 | n/d | 7/14/19 |
| Scott | Annie | n/d | 12/1/51 | |
| Scott | Corene | 12/16/17 | 9/22/44 | |
| Sephus | Bertha | 8/11/1889 | 1/1974 | |
| Shuler | Mary Lee | 8/10/01 | 4/30/19 | |
| Simmons | Willie | 4/25/1899 | 7/22/75 | |
| Smith | Barbara Jean Parker | 10/3/43 | 7/27/12 | |
| Smith | Elnora P | 5/31/14 | 3/1987 | |
| Smith | John F | h/o Josephine Smith s/o John & Gertrude Smith | 12/25/14 | 1/20/07 |
| Smith | Josephine | w/o John F. Smith | 4/11/18 | 7/25/12 |
| Smith | Nathaniel | 3/1/12 | 7/19/85 | |
| Smith | Willie Chapple | 12/1/13 | 10/30/97 | |
| Smith | Willie Mae | 12/1/13 | 9/1997 | |
| Solee | C. W. (George) | h/o Erma Solee | 11/27/27 | 5/1985 |
| Solee | Dennis W | s/o C.W. & Erma Solee | 2/25/61 | 1/4/89 |
| Solee | Robert Earl | s/o C.W. & Erma Solee, h/o Beverly Solee | 9/6/57 | 8/5/13 |
| Speight | Lenton | 1912 | 6/1914 | |
| Spencer | James | 12/29/1884 | 11/22/18 | |
| Stephus | Bertha | 8/11/1889 | 1/9/71 | |
| Stewart | Josie Lee | 6/6/27 | 8/11/77 | |
| Summons | Alice | w/o Arelius Summons | ||
| Summons | Arelius | h/o Alice Summons | 3/6/43 | 7/9/21 |
| Summons | Coreen | 6/16/00 | 10/27/94 | |
| Summons | Willie Lee | 4/25/1899 | 7/22/75 | |
| Thomas | Albert | h/o Thelma Thomas | 1/13/22 | 7/14/94 |
| Thomas | Barbara (Bobbie) Jean | d/o Wesley & Bernice Thomas | 7/17/44 | 3/8/61 |
| Thomas | Bernice - Madison | w/o Wesley Thomas | ||
| Thomas | Fred Theodis Sr. | s/o Wesley & Bernice Thomas, h/o Josephine Barnes Thomas | 4/26/47 | 12/25/06 |
| Thomas | Jim | h/o Ollie Holmes, b/o Wesley Thomas | 7/27/08 | 12/5/89 |
| Thomas | Josephine Barnes | w/o Fred Thomas Sr | 2/17/49 | 7/5/07 |
| Thomas | Gregory Keith | s/o Orastean Thomas | 2/2/68 | 7/19/11 |
| Thomas | Martha | 1869 | 1952 | |
| Thomas | Orastean | d/o Wesley & Bernice Thomas | 9/13/37 | 6/1/15 |
| Thomas | Orastine O'Donald | 5/19/32 | 9/14/98 | |
| Thomas | Thelma Mae | w/o Albert Thomas | 8/18/23 | 10/30/01 |
| Thomas | Wesley (Daddy Wes) | h/o Bernice Madison Thomas & Ellen Jackson, s/o Albert Thomas & Martha Tucker | 10/6/10 | 1/22/94 |
| Thomas | Ollie Holmes | w/o Jim Thomas | 2/24/10 | 9/24/99 |
| Thompson | Vina | 4/12/1856 | 3/4/15 | |
| Vinson | Mitt | 4/30/1882 | 7/20/19 | |
| Washington | Charlie | First Person Buried with Marker | 1842 | 3/14/08 |
| Webb | Mary | Keo Circle 836 | n/d | 3/30/19 |
| Webb | P W | 1884 | 1965 | |
| Wesley | Charles Ray | s/o Isom & Octavia Wesley | 3/21/42 | 3/7/00 |
| Wesley | Isom Sr, | h/o Octavia Mason Wesley, s/o Elizabeth Redbird | 2/13/04 | 5/16/03 |
| Wesley | Octavia Mason | w/o Isom Wesley | 2/9/12 | 6/27/02 |
| West | Ricky | s/o Orastean Thomas, g/s of Wesley Thomas | 4/7/59 | 5/9/02 |
| White | Elizabeth R | w/o Johnnie White | 6/13/23 | 2/17/90 |
| White | Johnnie | h/o Elizabeth R White | 12/5/17 | 4/3/89 |
| Wilkins | Andrew | Keo Circle 836 | n/d | 5/2/16 |
| Wilkins | Margaret | 12/5/03 | 6/1976 | |
| Williams | Henry | 12/11/1866 | 3/3/16 | |
| Williams | Ruth Mae Brown | 8/23/26 | 11/11/90 | |
| Wilson | Ann | 10/15/1883 | 12/12/51 | |
Contact Info
Ora Parker
501-768-1808
Odparker@outlook.com
Pastor Rizelle Aaron
501-940-4619